Fourth-generation flagship platform
TWO-STAGE ROTARY SCREW AIR COMPRESSOR
ZLS-2iC Two-Stage Rotary Screw Air Compressor
Efficient base-load air for continuous industrial production
The ZLS-2iC is designed for plants with long operating hours, stable base-load demand and a clear need to control lifetime energy cost. Two compression stages share the pressure ratio, while independent permanent-magnet variable-speed drives match output to real air demand.
START WITH THE HIGHLIGHTS
Beyond Class 1 efficiency
Complies with the GB 19153-2019 Class 1 energy-efficiency standard and can save more than 30% compared with conventional air compressors.
An efficiency benchmark
Every ZLS-2iC uses the fourth-generation high-efficiency air end for strong energy performance and stable operation. The platform serves equipment manufacturing, automotive, power, medical, textile and photovoltaic applications where lower operating cost matters.

Core technology under our control
More than 90% of critical components are developed in-house, supported by over 100 third-generation JAGUAR rotor profiles.
One of only a small number of manufacturers in China with this capability.

Two-stage air end
Separate first- and second-stage screw elements divide the compression ratio for efficient continuous duty.

IE5 PM motors
Permanent-magnet synchronous motors provide efficient variable-speed operation across changing loads.
The main motors use liquid-cooling technology for dependable operation in demanding environments.

Coaxial direct drive
Each motor connects directly to its air end to simplify the drive train.

Ultra-low noise
Advanced noise-control engineering combines an independent acoustic enclosure with multilayer sound-absorbing materials.
Average package noise is 8 dB lower than the previous generation.

Liquid-cooled motor
Forced liquid cooling keeps the motor near its ideal operating temperature in demanding environments for efficient, reliable operation.
ZLS-2iC technical specifications
Series-level data for initial selection. Final capacity, pressure, voltage, cooling-water and installation requirements must be confirmed for each project.
Performance
- Motor power
- 22–450 kW / 30–600 HP
- Free air delivery
- 3.6–90.5 m³/min
- Working pressure
- 0.7–1.25 MPa
- Compression type
- Two-stage oil-injected rotary screw
Drive system
- Motor type
- Permanent-magnet synchronous motor
- Motor efficiency class
- IE5
- Motor cooling
- Self-contained liquid cooling
- Transmission
- Coaxial direct drive
Installation
- Cooling method
- Air-cooled or water-cooled
- Start method
- VSD start
- Discharge temperature
- ≤ ambient temperature +10°C
- Electrical supply
- 220 / 380 / 415 V; 50 / 60 Hz
Full published model range
Manufacturer-published selection data for 19 models from 22 to 450 kW (30 to 600 HP). Final selection must be confirmed against the required pressure, flow, cooling method and electrical supply.
Compact and medium production lines
Continuous-duty industrial plants
High-demand central air stations
View the complete 19-model table19 models
Swipe horizontally to view all columns.
| Model | kW / HP | Pressure MPa / Flow m³/min | Noise dB(A) | Air outlet | Cooling-water inlet | Cooling flow L/min | Weight kg | Dimensions L×W×H mm |
|---|---|---|---|---|---|---|---|---|
| ZLS30-2iC | 22 / 30 | 0.7 / 4.70.8 / 4.41.0 / 4.01.25 / 3.6 | 63±2 | G1-1/2 in | 3/4 in | — | 660 | 1500×1175×13201500×1075×1320 at 1.25 MPa |
| ZLS40-2iC | 30 / 40 | 0.7 / 6.40.8 / 5.91.0 / 5.21.25 / 4.6 | 64±2 | G1-1/2 in | 3/4 in | — | 800 | 1760×1250×1480 |
| ZLS50-2iC | 37 / 50 | 0.7 / 7.50.8 / 7.11.0 / 6.21.25 / 5.5 | 64±2 | G1-1/2 in | 3/4 in | 85 | 950 | 1760×1250×1480 |
| ZLS60-2iC | 45 / 60 | 0.7 / 9.60.8 / 9.21.0 / 8.61.25 / 7.0 | 65±2 | G2 in | 1 in | 85 | 1100 | 1850×1380×16002000×1500×1500 at 1.25 MPa |
| ZLS75-2iC | 55 / 75 | 0.7 / 12.60.8 / 11.91.0 / 10.31.25 / 8.6 | 70±3 | G2 in | 1-1/2 in | 200 | 1300 | 1850×1380×16002000×1500×1500 at 1.25 MPa |
| ZLS100-2iC | 75 / 100 | 0.7 / 17.00.8 / 15.01.0 / 12.61.25 / 11.5 | 71±3 | G2 in | 1-1/2 in | 200 | 1500 | 1900×1400×17002100×1600×1860 at 1.25 MPa |
| ZLS125-2iC | 90 / 125 | 0.7 / 20.30.8 / 19.31.0 / 17.31.25 / 15.3 | 73±3 | DN65 | 1-1/2 in | 200 | 2500 | 2900×1750×18002550×2220×2050 at 1.25 MPa |
| ZLS150-2iC | 110 / 150 | 0.7 / 24.20.8 / 23.21.0 / 21.01.25 / 17.3 | 74±3 | DN80 | 1-1/2 in | 200 | 2800 | 2900×1750×18002550×2220×2050 at 1.25 MPa |
| ZLS175-2iC | 132 / 175 | 0.7 / 29.10.8 / 27.71.0 / 24.71.25 / 22.1 | 74±3 | DN100 | 2 in | 300 | 3650 | 3300×1900×2050 |
| ZLS200-2iC | 160 / 200 | 0.7 / 36.30.8 / 33.61.0 / 30.21.25 / 28.1 | 75±3 | DN100 | 2 in | 300 | 4800 | 3900×2100×2050 |
| ZLS250-2iC | 185 / 250 | 0.7 / 41.20.8 / 38.91.0 / 34.51.25 / 32.1 | 79±3 | DN100 | 2 in | 370 | 5400 | 3900×2100×2050 |
| ZLS275-2iC | 200 / 275 | 0.7 / 45.90.8 / 42.51.0 / 40.11.25 / 38.0 | 79±3 | DN125 | DN65 | 400 | 6500 | 4300×2400×2200 |
| ZLS300-2iC | 220 / 300 | 0.7 / 48.60.8 / 47.21.0 / 42.51.25 / 40.0 | 80±3 | DN125 | DN65 | 400 | 6500 | 4300×2400×2200 |
| ZLS350-2iC | 250 / 350 | 0.7 / 56.10.8 / 54.11.0 / 46.71.25 / 43.5 | 80±3 | DN125 | DN65 | 400 | 6900 | 4300×2400×2200 |
| ZLS375-2iC | 280 / 375 | 0.7 / 60.00.8 / 57.2 | 82±3 | DN125 | DN65 | 400 | 7200 | 4300×2400×2200 |
| ZLS420-2iC | 315 / 420 | 0.7 / 68.00.8 / 62.5 | 82±3 | DN150 | DN65 | 400 | 8200 | 4600×2600×2350 |
| ZLS475-2iC | 355 / 475 | 0.7 / 73.00.8 / 69.1 | 86±3 | DN150 | DN65 | 400 | 8500 | 4600×2600×2350 |
| ZLS533-2iC | 400 / 533 | 0.7 / 85.40.8 / 82.11.0 / 76.0 | 86±3 | DN150 | DN65 | 800 | 10000 | 4800×2800×2500 |
| ZLS600-2iC | 450 / 600 | 0.7 / 90.50.8 / 88.21.0 / 83.0 | 86±3 | DN150 | DN50×2 | 1000 | 11000 | 4800×2800×2500 |
Source: JAGUAR fourth-generation ZLS-2iC brochure, revision 2026-03-12. Product development is continuous; specifications may change without prior notice.
Solutions
Applications and operating conditions
Best suited to production facilities with substantial, continuous compressed-air demand and enough annual operating hours for efficiency to influence total cost of ownership.
Solutions- Automotive and component manufacturing
- Machining and equipment manufacturing
- Textile production
- Photovoltaic and electronics manufacturing
- Power and general industry
- Centralized plant air systems
SELECTED CONFIGURATION REFERENCES
Proven product configurations
Anonymized technical references from recorded projects. They show equipment combinations, not guaranteed performance for a new site.
ApplicationR&D and automotive components
Integrated two-stage air and vacuum utility package
The recorded system combines two high-capacity ZLS-2iC units with compressed-air treatment and a three-pump VC vacuum package.
- 2 × ZLS300-2iC/8
- 2 × ED-600FC + 2 × ED-500HX
- 3 × VC-50
Installed systems and product views
Frequently asked questions
Related products
Need an exact model, specifications or a complete air-system proposal?
Submit your requirements for selection support


